loading...

Catalogue / Item details

PRO-MIDIFILE
Rockstar
In style of
Kerstin Ott
Shopping cart Shopping cart Wish list Listen

Price: 5,99€

Back to the details of the first article
Purchase recommendations

Details

The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

Features

Song lyrics
Text file
Synchronised
File formats
SMF-0
SMF-1
Vocalist
VH channel 16 VH channel 16
Arranged in channel 16
Chords
XF-Chords

Sound formats

GM
GM2
GS
XG
XF
Tyros XT
Tyros2 XT2
Tyros3 XT3
Tyros4 XT4
Tyros5 XT5
Genos GE
Genos2 GE2
Korg-Pa PA

Midi instrumentation

Midi-channels: 15
CH PRG
01 049 String Ensemble 1
02 034 Electric Bass (finger)
03 029 Electric Guitar (muted)
04 001 Acoustic Grand Piano
066 Alto Sax
06 026 Acoustic Guitar (steel)
07 029 Electric Guitar (muted)
08 031 Distortion Guitar
09 028 Electric Guitar (clean)
10 001 Standard Kit
11 120 Reverse Cymbal
12 040 Synth Bass 2
13 090 Warm Pad
14 030 Overdriven Guitar
15 040 Synth Bass 2
16 001 Acoustic Grand Piano
Midi-channels: 15
CH PRG MSB LSB
01 049 121 000 String Ensemble
02 034 121 000 Electric Bass (finger)
03 029 121 000 Electric Guitar (muted)
04 001 121 000 Acoustic Grand Piano
066 121 000 Alto Sax
06 026 121 000 Acoustic Guitar (steel)
07 029 121 000 Electric Guitar (muted)
08 031 121 000 Distortion Guitar
09 028 121 000 Electric Guitar (clean)
10 001 120 000 Standard Kit
11 120 121 000 Reverse Cymbal
12 040 121 000 Synth Bass 2
13 090 121 000 Warm Pad
14 030 121 000 Overdriven Guitar
15 040 121 000 Synth Bass 2
16 001 121 000 Acoustic Grand Piano
Midi-channels: 15
CH PRG MSB LSB
01 049 024 004 Velo Strings SC-8850
02 034 000 002 Fingered Bass SC-88
03 029 000 004 Muted Guitar SC-8850
04 001 000 004 Piano 1 SC-8850
066 000 004 Alto Sax SC-8850
06 026 000 002 Steel Guitar SC-88
07 029 001 004 Muted Distortion Guitar SC-8850
08 031 001 004 Distortion Guitar 2 SC-8850
09 028 017 004 TC Rear Pick SC-8850
10 001 000 003 Standard 1 Kit SC-88Pro
11 120 009 004 Reverse Snare 2 SC-8850
12 040 019 004 Smooth Bass SC-8850
13 090 006 004 OB Soft Pad2 SC-8850
14 030 003 004 More Drive SC-8850
15 040 019 004 Smooth Bass SC-8850
16 001 000 004 Piano 1 SC-8850
Midi-channels: 15
CH PRG MSB LSB
01 049 000 045 Velo.Strings
02 034 000 000 Electric Bass (finger)
03 029 000 000 Electric Guitar (muted)
04 001 000 000 Acoustic Grand Piano
066 000 000 Alto Sax
06 026 000 000 Acoustic Guitar (steel)
07 029 000 096 MutedDistGtr
08 031 000 024 DistortionGtr2
09 028 000 000 Electric Guitar (clean)
10 001 127 000 Standard Kit
11 120 000 097 RevSnare2
12 040 000 032 SmoothSyBass
13 090 000 000 Warm Pad
14 030 000 000 Overdriven Guitar
15 040 000 032 SmoothSyBass
16 001 000 000 Acoustic Grand Piano
Midi-channels: 15
CH PRG MSB LSB
01 049 000 000 String Ensemble
02 034 000 000 Electric Bass (finger)
03 029 000 000 Electric Guitar (muted)
04 001 000 000 Acoustic Grand Piano
066 000 000 Alto Sax
06 026 000 000 Acoustic Guitar (steel)
07 029 000 000 Electric Guitar (muted)
08 031 000 000 Distortion Guitar
09 028 000 000 Electric Guitar (clean)
10 025 127 000 Electronic Kit
11 120 000 000 Reverse Cymbal
12 040 000 000 Synth Bass 2
13 090 000 000 Warm Pad
14 030 000 000 Overdriven Guitar
15 040 000 000 Synth Bass 2
16 ---
Midi-channels: 15
CH PRG MSB LSB
01 049 008 032 StudioStrings S.Articulation!
02 018 008 000 ElectricBass MegaVoice
03 029 000 119 MutedGuitar Cool!
04 001 104 011 PopGrand S.Articulation!
083 008 033 RockSax S.Articulation!
06 026 000 113 12StringGtr Live!
07 029 000 119 MutedGuitar Cool!
08 030 000 116 RockGuitar
09 028 000 109 BalladSolid Cool!
10 025 127 000 ElectroKit
11 120 000 000 Reverse Cymbal
12 039 000 117 PunchyBass
13 090 000 120 AnalogPad
14 031 000 115 PowerLead Cool!
15 039 000 117 PunchyBass
16 ---
Midi-channels: 15
CH PRG MSB LSB
01 049 008 032 StudioStrings S.Articulation!
02 018 008 000 ElectricBass MegaVoice
03 029 000 119 MutedGuitar Cool!
04 001 104 011 PopGrand S.Articulation!
083 008 033 RockSax S.Articulation!
06 026 104 013 SteelGtrTwin2 Live!
07 029 000 119 MutedGuitar Cool!
08 030 000 116 RockGuitar
09 028 000 109 BalladSolid Cool!
10 025 127 000 ElectroKit
11 120 000 000 Reverse Cymbal
12 039 000 117 PunchyBass
13 090 000 120 AnalogPad
14 031 000 115 PowerLead Cool!
15 039 000 117 PunchyBass
16 ---
Midi-channels: 15
CH PRG MSB LSB
01 049 121 011 Ensemble & Solo
02 034 121 006 Finger Bass 2
03 029 121 006 Clean Mute Gtr
04 001 121 003 Grand Piano
067 121 001 Tenor Sax Noise1
06 026 121 019 Steel Guitar Pro
07 029 121 006 Clean Mute Gtr
08 031 121 008 Stereo Dist.Gtr
09 028 121 027 Real El.Gtr ST2
10 025 120 000 Electro Kit
11 120 121 000 Reverse Cymbal
12 040 121 015 Synth Bass 4
13 090 121 006 Dark Pad
14 030 121 001 Guitar Pinch
15 040 121 015 Synth Bass 4
16 ---
Midi-channels: 15
CH PRG MSB LSB
01 049 008 032 StudioStrings S.Articulation!
02 018 008 004 ActiveBassFingHarm MegaVoice
03 029 000 119 MutedGuitar Cool!
04 001 104 011 C7 PopGrand S.Articulation!
081 008 065 SmoothTenorSax S.Articulation2!
06 026 104 013 SteelGuitarTwin2 Live!
07 029 000 119 MutedGuitar Cool!
08 030 000 116 RockGuitar
09 028 000 109 BalladSolid Cool!
10 073 127 000 SchlagerKit
11 120 000 000 Reverse Cymbal
12 039 000 117 PunchyBass
13 090 000 120 AnalogPad
14 031 000 115 PowerLead Cool!
15 039 000 117 PunchyBass
16 ---

Updates

  • 18.04.2024: Sound format extension to XF, Tyros4/5, Korg Pa & Genos

Included in the following bundles

Purchase recommendations

Other customers also bought these articles:

Top-selling items with the same in the style of: Kerstin Ott

Top-selling items with exactly this taxonomy: Schlager, 2020th

Top-selling items with exactly this taxonomy: Schlager

Top-selling items with exactly this taxonomy: 2020th

E-wallet
Digital Wallet
Credit card
Online bank transfer
BE
AT
NL
PL
DE, ES
Contact
Phone: +49 3321 7484878
Telefax: +49 3321 7484879
E-mail: contact form
Telephone office hours
Mon. - Fri.: 10am - 1pm
Exceptions: Christmas Eve, New Year's Eve & on public holidays

GEERDES is online since 1997
Version 4.7.1
Licensing via
Purchase recommendations