loading...

Catalogue / Item details

PRO-MIDIFILE PLAYBACK
December 1963 (Oh, What A Night)
In style of
Frankie Valli & The Four Seasons
Shopping cart Shopping cart Wish list Listen

Price: 5,99€

Back to the details of the first article
Purchase recommendations

Details

The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

Features

Song lyrics
Text file
Synchronised
File formats
SMF-0
SMF-1
Vocalist
VH channel 16 VH channel 16
Arranged in channel 16
Chords
XF-Chords

Sound formats

GM
GM2
GS
XG
XF
Tyros XT
Tyros2 XT2
Tyros3 XT3
Tyros4 XT4
Tyros5 XT5
Genos GE
Genos2 GE2
Korg-Pa PA

Midi instrumentation

Midi-channels: 14
CH PRG
02 036 Fretless Bass
03 002 Bright Acoustic Piano
04 063 Synth Brass 1
05 053 Choir Aahs
06 051 Synth Strings 1
07 062 Brass Section
08 062 Brass Section
09 067 Tenor Sax
10 001 Standard Kit
11 028 Electric Guitar (clean)
12 082 Saw Lead
13 071 Bassoon
14 088 Bass & Lead
16 001 Acoustic Grand Piano
Midi-channels: 14
CH PRG MSB LSB
02 036 121 000 Fretless Bass
03 002 121 000 Bright Acoustic Piano
04 063 121 000 Synth Brass 1
05 053 121 000 Choir Aahs
06 051 121 000 Synth Strings 1
07 062 121 000 Brass Section 1
08 062 121 000 Brass Section 1
09 067 121 000 Tenor Sax
10 001 120 000 Standard Kit
11 028 121 000 Electric Guitar (clean)
12 082 121 000 Saw Lead
13 071 121 000 Bassoon
14 088 121 000 Bass & Lead
16 001 121 000 Acoustic Grand Piano
Midi-channels: 14
CH PRG MSB LSB
02 036 000 001 Fretless Bass SC-55
03 002 000 001 Piano 2 SC-55
04 063 000 001 Synth Brass 1 SC-55
05 053 000 001 Choir Aahs SC-55
06 051 000 001 Synth Strings 1 SC-55
07 062 000 001 Brass Section 1 SC-55
08 062 000 001 Brass Section 1 SC-55
09 067 000 001 Tenor Sax SC-55
10 001 000 001 Standard Kit SC-55
11 028 000 001 Clean Guitar SC-55
12 082 000 001 Saw Wave SC-55
13 071 000 001 Bassoon SC-55
14 088 000 001 Bass & Lead SC-55
16 001 000 001 Piano 1 SC-55
Midi-channels: 14
CH PRG MSB LSB
02 036 000 000 Fretless Bass
03 002 000 000 Bright Acoustic Piano
04 063 000 000 Synth Brass 1
05 053 000 000 Choir Aahs
06 051 000 000 Synth Strings 1
07 062 000 000 Brass Section 1
08 062 000 000 Brass Section 1
09 067 000 000 Tenor Sax
10 001 127 000 Standard Kit
11 028 000 000 Electric Guitar (clean)
12 082 000 000 Saw Lead
13 071 000 000 Bassoon
14 088 000 000 Bass & Lead
16 001 000 000 Acoustic Grand Piano
Midi-channels: 14
CH PRG MSB LSB
02 036 000 000 Fretless Bass
03 002 000 000 Bright Acoustic Piano
04 066 000 000 Alto Sax
05 053 000 000 Choir Aahs
06 051 000 000 Synth Strings 1
07 062 000 000 Brass Section 1
08 062 000 000 Brass Section 1
09 067 000 000 Tenor Sax
10 001 127 000 Standard Kit
11 028 000 000 Electric Guitar (clean)
12 082 000 000 Saw Lead
13 071 000 000 Bassoon
14 088 000 000 Bass & Lead
16 ---
Midi-channels: 14
CH PRG MSB LSB
02 020 008 000 FretlessBass MegaVoice
03 002 000 112 BrightPiano Live!
04 083 008 033 RockSax1 S.Articulation!
05 055 000 113 Voices
06 090 104 000 VPSoft
07 063 000 117 PopBrass Live!
08 063 000 117 PopBrass Live!
09 083 008 032 Saxophone S.Articulation!
10 090 127 000 AcousticKit Live!
11 004 008 033 WarmSolid S.Articulation!
12 082 000 114 Blaster
13 071 000 112 Bassoon
14 088 000 112 UnderHeim
16 ---
Midi-channels: 14
CH PRG MSB LSB
02 020 008 000 FretlessBass MegaVoice
03 002 000 112 BrightPiano Live!
04 083 008 033 RockSax S.Articulation!
05 055 000 113 Voices
06 090 104 000 VPSoft
07 063 000 117 PopBrass Live!
08 063 000 117 PopBrass Live!
09 083 008 032 Saxophone S.Articulation!
10 090 127 000 AcousticKit Live!
11 004 008 033 WarmSolid S.Articulation!
12 082 000 114 Blaster
13 071 000 112 Bassoon
14 088 000 112 UnderHeim
16 ---
Midi-channels: 14
CH PRG MSB LSB
02 020 008 000 FretlessBass MegaVoice
03 002 000 112 BrightPiano Live!
04 083 008 033 RockSax S.Articulation!
05 055 000 113 Voices
06 090 104 000 VPSoft
07 063 000 117 PopBrass Live!
08 063 000 117 PopBrass Live!
09 083 008 032 Saxophone S.Articulation!
10 090 127 000 AcousticKit Live!
11 005 008 038 CleanFingers S.Articulation!
12 082 000 114 Blaster
13 071 000 112 Bassoon
14 088 000 112 UnderHeim
16 ---
Midi-channels: 14
CH PRG MSB LSB
02 036 121 002 Fretless Bass 3
03 002 121 001 Wide Bright Acoustic
04 067 121 001 Tenor Sax Noise1
05 053 121 012 Choir Light
06 051 121 003 Analog Velve
07 062 121 014 Dyna Brass 1
08 062 121 014 Dyna Brass 1
09 067 121 001 Tenor Sax Noise1
10 005 120 000 Pop Std. Kit RX
11 028 121 027 Real El.Gtr ST2
12 090 121 003 Power Synth
13 071 121 000 Bassoon
14 088 121 010 OB Lead
16 ---
Midi-channels: 14
CH PRG MSB LSB
02 020 008 000 FretlessBass MegaVoice
03 001 104 022 C7 StudioGrand S.Articulation!
04 081 008 065 SmoothTenorSax S.Articulation2!
05 055 000 113 Voices
06 090 104 000 VP Soft
07 063 000 117 PopBrass Live!
08 063 000 117 PopBrass Live!
09 081 008 065 SmoothTenorSax S.Articulation2!
10 074 127 008 PopDrumKit Revo!
11 008 008 036 60sVintageClean S.Articulation!
12 082 000 114 Blaster
13 071 000 112 Bassoon
14 088 000 112 UnderHeim
16 ---

Updates

  • 14.01.2019: Sound format extension to XF, Tyros4/5, Korg Pa & Genos
  • 05.04.2017: Sound format extension to XF, Tyros(3-5) & Korg Pa
  • 29.03.2017: Re-release (file was re-produced)

Included in the following bundles

Purchase recommendations

Other customers also bought these articles:

Top-selling items with the same in the style of: Frankie Valli & The Four Seasons

Top-selling items with exactly this taxonomy: Rhythm & Blues, Doo wop, 1970th

Top-selling items with exactly this taxonomy: Rhythm & Blues

Top-selling items with exactly this taxonomy: Doo wop

Top-selling items with exactly this taxonomy: 1970th

December 1963 (Oh, What A Night)
In style of
Frankie Valli & The Four Seasons
Shopping cart Shopping cart Wish list Listen

Price: 1,79€

Back to the details of the first article
Purchase recommendations

Details

This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

Features

Song lyrics
Text file
Synchronised
File formats
MP3 192 KB/s
Instrumentation
Virtual
Recorded
Other
Background vocals

Purchase recommendations

Other customers also bought these articles:

Top-selling items with the same in the style of: Frankie Valli & The Four Seasons

Top-selling items with exactly this taxonomy: Rhythm & Blues, Doo wop, 1970th

Top-selling items with exactly this taxonomy: Rhythm & Blues

Top-selling items with exactly this taxonomy: Doo wop

Top-selling items with exactly this taxonomy: 1970th

E-wallet
Digital Wallet
Credit card
Online bank transfer
BE
AT
NL
PL
DE, ES
Contact
Phone: +49 3321 7484878
Telefax: +49 3321 7484879
E-mail: contact form
Telephone office hours
Mon. - Fri.: 10am - 1pm
Exceptions: Christmas Eve, New Year's Eve & on public holidays

GEERDES is online since 1997
Version 4.7.1
Licensing via
Purchase recommendations