Nie wieder
Im Stil von
Vanessa Mai
Warenkorb Warenkorb Merkliste Anhören
Zurück zu den ersten Artikeldetails
Kaufempfehlungen
Details
Titel: Nie wieder
Artikelnummer: 41670.00
Veröffentlichung: 25.08.2017
Länge: 3:53
Tempo: 6 Tempowechsel [131,56-132,45 bpm]
Takt: 4/4
Dateigröße: ~97 kB
Sprachen (analysiert): Deutsch
Midi-Songende: Komponiertes Ende (wie Vorlage)
Sowohl Länge (Einzähler hinzugefügt), Ablauf, Stil und Tonart entsprechen dem Originalsong. Die Instrumentalisierung ist so nah wie möglich am Original orientiert. Der Klang hängt vom Klangerzeuger bei der Benutzer:in ab.
Merkmale
Text Datei Text Liedtext als Textdatei enthalten. Textdatei im ASCII Format gespeichert.
Lyric Events Lyrics Liedtext als Meta-Lyric Events synchronisiert.
Arrangierte Vocalistenspur AVH Arrangierte Vocalistenspur auf Kanal 16 in allen verfügbaren Klangformaten.
XF-Akkorde Akkorde XF-Akkorde als XF Meta-Chord Event synchronisiert.
SMF-0 Standard Midi Format 0: Alle Mididaten auf einer Spur gespeichert.
Am besten geeignet zur direkten Benutzung auf einer Hardware/einem Gerät.
SMF-1 Standard Midi Format 1: Mididaten je Kanal auf einer Spur gespeichert.
Am besten geeignet zur Nachbearbeitung in einer Software/DAW.
GM General Midi: Universelles Klangformat mit 128 Instrumenten und einem Schalgzeug.
GM2 General
Midi
2: Universelles Klangformat mit 256 Instrumenten und 9 Schlagzeugsets.
Perfekt zur Weiterverarbeitung mit virtuellen Klangbibliotheken und auf allen GM2 fähigen Geräten.
GS Erweitertes Klangformat für
alle Roland Geräte mit einem mindestens zum SC-55 kompatiblen Klangerzeuger.
Falls dein Klangerzeuger nicht kompatibel sein sollte oder du Probleme mit dem Format auf deinem Roland Gerät hast, empfehlen wir das Format GM2.
XG Erweitertes Klangformat für
alle Yamaha Geräte.
Wir empfehlen dennoch die Verwendung des XF Formats.
XF Erweitertes Klangformat für
alle Yamaha Geräte mit XF Funktionalität.
Yamaha Geräte ohne XF Funktionalität ignorieren zusätzliche XF Merkmale.
Tyros4 XT4 Angepasste Datei
nur für das Yamaha Tyros4.
05.2024: Wird nicht mehr bei neuen Produktionen berücksichtigt.
Tyros5 XT5 Angepasste Datei nur für das Yamaha Tyros5.
Genos GE Angepasste Datei
nur für das Yamaha Genos (1).
Kann auch auf dem Genos 2 genutzt werden.
Korg-Pa PA Angepasste Datei nur für Geräte der Korg Pa Serie.
Midi-Instrumentierung
- GM
- GM2
- GS
- XG
- XF
- XT4
- XT5
- PA
- GE
Midi-Kanäle: 16
CH PRG
01 013 Marimba
02 040 Synth Bass 2
03 002 Bright Acoustic Piano
04 001 Acoustic Grand Piano
066 Alto Sax
05 053 Choir Aahs
06 001 Acoustic Grand Piano
07 088 Bass & Lead
08 090 Warm Pad
09 063 Synth Brass 1
10 001 Standard Kit
11 049 String Ensemble 1
12 051 Synth Strings 1
13 123 Seashore
14 128 Gun Shot
15 026 Acoustic Guitar (steel)
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 013 121 000 Marimba
02 040 121 003 Attack Pulse
03 002 121 000 Bright Acoustic Piano
04 001 121 000 Acoustic Grand Piano
066 121 000 Alto Sax
05 053 121 000 Choir Aahs
06 001 121 000 Acoustic Grand Piano
07 088 121 000 Bass & Lead
08 090 121 000 Warm Pad
09 063 121 000 Synth Brass 1
10 012 120 000 ???
11 049 121 000 String Ensemble
12 051 121 000 Synth Strings 1
13 123 121 000 Seashore
14 128 121 000 Gun Shot
15 026 121 000 Acoustic Guitar (steel)
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 013 000 004 Marimba SC-8850
02 040 019 004 Smooth Bass SC-8850
03 002 000 004 Piano 2 SC-8850
04 001 000 004 Piano 1 SC-8850
066 000 004 Alto Sax SC-8850
05 053 032 004 Chorus Aahs SC-8850
06 001 000 004 Piano 1 SC-8850
07 088 001 004 Big & Raw SC-8850
08 090 001 004 Thick Matrix SC-8850
09 063 000 004 Synth Brass 1 SC-8850
10 012 000 001 ???
11 049 024 004 Velo Strings SC-8850
12 051 000 004 Synth Strings 1 SC-8850
13 123 017 004 White Noise SC-8850
14 128 005 004 Big Shot SC-8850
15 026 000 002 Steel Guitar SC-88
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 013 000 000 Marimba
02 040 000 035 ???
03 002 000 000 Bright Acoustic Piano
04 001 000 000 Acoustic Grand Piano
066 000 000 Alto Sax
05 053 000 000 Choir Aahs
06 001 000 000 Acoustic Grand Piano
07 088 000 000 Bass & Lead
08 090 000 000 Warm Pad
09 063 000 000 Synth Brass 1
10 012 127 000 ???
11 049 000 000 String Ensemble
12 051 000 000 Synth Strings 1
13 123 000 000 Seashore
14 128 000 000 Gun Shot
15 026 000 000 Acoustic Guitar (steel)
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 013 000 000 Marimba
02 040 000 000 Synth Bass 2
03 002 000 000 Bright Acoustic Piano
04 001 000 000 Acoustic Grand Piano
066 000 000 Alto Sax
05 053 000 000 Choir Aahs
06 001 000 000 Acoustic Grand Piano
07 088 000 000 Bass & Lead
08 090 000 000 Warm Pad
09 063 000 000 Synth Brass 1
10 025 127 000 Electronic Kit
11 049 000 000 String Ensemble
12 051 000 000 Synth Strings 1
13 123 000 000 Seashore
14 128 000 000 Gun Shot
15 026 000 000 Acoustic Guitar (steel)
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 013 000 112 Marimba
02 040 000 116 DrySynthBass
03 002 000 112 BrightPiano Live!
04 001 104 011 PopGrand S.Articulation!
083 008 033 RockSax S.Articulation!
05 055 000 113 Voices
06 001 104 011 PopGrand S.Articulation!
07 088 000 112 UnderHeim
08 090 000 120 AnalogPad
09 064 000 112 AnalogBrass
10 025 127 000 ElectroKit
11 050 008 041 RealStrings mf S.Articulation!
12 090 104 000 VPSoft
13 123 000 000 Seashore
14 128 000 000 Gun Shot
15 026 000 113 12StringGtr Live!
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 013 000 112 Marimba
02 040 000 116 DrySynthBass
03 002 000 112 BrightPiano Live!
04 001 104 011 PopGrand S.Articulation!
083 008 033 RockSax S.Articulation!
05 055 000 113 Voices
06 001 104 011 PopGrand S.Articulation!
07 088 000 112 UnderHeim
08 090 000 120 AnalogPad
09 064 000 112 AnalogBrass
10 025 127 000 ElectroKit
11 048 008 034 StringQuartet S.Articulation!
12 090 104 000 VPSoft
13 123 000 000 Seashore
14 128 000 000 Gun Shot
15 026 104 013 SteelGtrTwin2 Live!
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 013 121 001 Wide Marimba
02 040 121 015 Synth Bass 4
03 002 121 001 Wide Bright Acoustic
04 001 121 003 Grand Piano
067 121 001 Tenor Sax Noise1
05 053 121 012 Choir Light
06 001 121 003 Grand Piano
07 088 121 010 OB Lead
08 090 121 006 Dark Pad
09 063 121 004 Electrik Brass
10 025 120 000 Electro Kit
11 049 121 011 Ensemble & Solo
12 051 121 003 Analog Velve
13 123 121 000 Seashore
14 128 121 000 Gun Shot
15 026 121 019 Steel Guitar Pro
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 013 000 112 Marimba
02 039 000 117 PunchyBass
03 001 104 022 C7 StudioGrand S.Articulation!
04 001 104 011 C7 PopGrand S.Articulation!
081 008 065 SmoothTenorSax S.Articulation2!
05 055 000 113 Voices
06 001 104 011 C7 PopGrand S.Articulation!
07 088 000 112 UnderHeim
08 090 000 120 AnalogPad
09 064 000 112 AnalogBrass
10 073 127 000 SchlagerKit
11 048 008 034 SeattleQuartet S.Articulation!
12 090 104 000 VP Soft
13 123 000 000 Seashore
14 128 000 000 Gun Shot
15 002 008 049 SteelAcousticFinger S.Articulation!
16 ---
Aktualisierungen
- 18.01.2018: Klangformat-Erweiterung zu XF, Tyros4/5, Korg Pa & Genos
Enthalten in folgenden Sparpaketen
Kaufempfehlungen
Andere Kund:innen kauften auch diese Artikel:
Die meist-verkauften Artikel mit gleichem im Stil von: Vanessa Mai
Die meist-verkauften Artikel mit genau dieser Taxonomie: Schlager, 2010er
Die meist-verkauften Artikel mit genau dieser Taxonomie: Schlager
Die meist-verkauften Artikel mit genau dieser Taxonomie: 2010er