Deep River Woman
Im Stil von
Lionel Richie
Warenkorb Warenkorb Merkliste Anhören
Zurück zu den ersten Artikeldetails
Kaufempfehlungen
Details
Titel: Deep River Woman
Artikelnummer: 46774.00
Veröffentlichung: 12.04.2024
Länge: 4:39
Tempo: 115 Tempowechsel [31,00-112,00 bpm]
Takt: 11 Taktwechsel [4/4, 2/4, 3/4]
Dateigröße: ~55 kB
Sprachen (analysiert): Englisch
Midi-Songende: Komponiertes Ende (wie Vorlage)
Sowohl Länge (Einzähler hinzugefügt), Ablauf, Stil und Tonart entsprechen dem Originalsong. Die Instrumentalisierung ist so nah wie möglich am Original orientiert. Der Klang hängt vom Klangerzeuger bei der Benutzer:in ab.
Merkmale
Text Datei Text Liedtext als Textdatei enthalten. Textdatei im ASCII Format gespeichert.
Lyric Events Lyrics Liedtext als Meta-Lyric Events synchronisiert.
Arrangierte Vocalistenspur AVH Arrangierte Vocalistenspur auf Kanal 16 in allen verfügbaren Klangformaten.
XF-Akkorde Akkorde XF-Akkorde als XF Meta-Chord Event synchronisiert.
SMF-0 Standard Midi Format 0: Alle Mididaten auf einer Spur gespeichert.
Am besten geeignet zur direkten Benutzung auf einer Hardware/einem Gerät.
SMF-1 Standard Midi Format 1: Mididaten je Kanal auf einer Spur gespeichert.
Am besten geeignet zur Nachbearbeitung in einer Software/DAW.
GM General Midi: Universelles Klangformat mit 128 Instrumenten und einem Schalgzeug.
GM2 General
Midi
2: Universelles Klangformat mit 256 Instrumenten und 9 Schlagzeugsets.
Perfekt zur Weiterverarbeitung mit virtuellen Klangbibliotheken und auf allen GM2 fähigen Geräten.
GS Erweitertes Klangformat für
alle Roland Geräte mit einem mindestens zum SC-55 kompatiblen Klangerzeuger.
Falls dein Klangerzeuger nicht kompatibel sein sollte oder du Probleme mit dem Format auf deinem Roland Gerät hast, empfehlen wir das Format GM2.
XG Erweitertes Klangformat für
alle Yamaha Geräte.
Wir empfehlen dennoch die Verwendung des XF Formats.
XF Erweitertes Klangformat für
alle Yamaha Geräte mit XF Funktionalität.
Yamaha Geräte ohne XF Funktionalität ignorieren zusätzliche XF Merkmale.
Tyros4 XT4 Angepasste Datei
nur für das Yamaha Tyros4.
05.2024: Wird nicht mehr bei neuen Produktionen berücksichtigt.
Tyros5 XT5 Angepasste Datei nur für das Yamaha Tyros5.
Genos GE Angepasste Datei
nur für das Yamaha Genos (1).
Kann auch auf dem Genos 2 genutzt werden.
Genos2 GE2 Angepasste Datei nur für das Yamaha Genos 2.
Korg-Pa PA Angepasste Datei nur für Geräte der Korg Pa Serie.
Midi-Instrumentierung
- GM
- GM2
- GS
- XG
- XF
- XT4
- XT5
- PA
- GE
- GE2
Midi-Kanäle: 16
CH PRG
01 027 Electric Guitar (jazz)
02 034 Electric Bass (finger)
03 001 Acoustic Grand Piano
04 066 Alto Sax
05 054 Voice Oohs
06 028 Electric Guitar (clean)
07 063 Synth Brass 1
08 051 Synth Strings 1
09 005 Electric Piano 1
10 001 Standard Kit
11 101 Brightness
12 090 Warm Pad
13 050 String Ensemble 2
14 006 Electric Piano 2
15 026 Acoustic Guitar (steel)
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 027 121 000 Electric Guitar (jazz)
02 034 121 000 Electric Bass (finger)
03 001 121 000 Acoustic Grand Piano
04 066 121 000 Alto Sax
05 054 121 000 Voice Oohs
06 028 121 000 Electric Guitar (clean)
07 063 121 000 Synth Brass 1
08 051 121 000 Synth Strings 1
09 005 121 000 Rhodes Piano
10 001 120 000 Standard Kit
11 101 121 000 Brightness
12 090 121 000 Warm Pad
13 050 121 000 Slow String Ensemble
14 006 121 000 Chorused Electric Piano
15 026 121 000 Acoustic Guitar (steel)
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 027 000 001 Jazz Guitar SC-55
02 034 000 001 Fingered Bass SC-55
03 001 000 001 Piano 1 SC-55
04 066 000 001 Alto Sax SC-55
05 054 000 001 Voice Oohs SC-55
06 028 000 001 Clean Guitar SC-55
07 063 000 001 Synth Brass 1 SC-55
08 051 000 001 Synth Strings 1 SC-55
09 005 000 001 Electric Piano 1 SC-55
10 001 000 001 Standard Kit SC-55
11 101 000 001 Brightness SC-55
12 090 000 001 Warm Pad SC-55
13 050 000 001 Slow Strings SC-55
14 006 000 001 Electric Piano 2 SC-55
15 026 000 001 Steel Guitar SC-55
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 027 000 000 Electric Guitar (jazz)
02 034 000 000 Electric Bass (finger)
03 001 000 000 Acoustic Grand Piano
04 066 000 000 Alto Sax
05 054 000 000 Voice Oohs
06 028 000 000 Electric Guitar (clean)
07 063 000 000 Synth Brass 1
08 051 000 000 Synth Strings 1
09 005 000 000 Rhodes Piano
10 001 127 000 Standard Kit
11 101 000 000 Brightness
12 090 000 000 Warm Pad
13 050 000 000 Slow String Ensemble
14 006 000 000 Chorused Electric Piano
15 026 000 000 Acoustic Guitar (steel)
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 027 000 000 Electric Guitar (jazz)
02 034 000 000 Electric Bass (finger)
03 001 000 000 Acoustic Grand Piano
04 066 000 000 Alto Sax
05 054 000 000 Voice Oohs
06 028 000 000 Electric Guitar (clean)
07 063 000 000 Synth Brass 1
08 051 000 000 Synth Strings 1
09 005 000 000 Rhodes Piano
10 001 127 000 Standard Kit
11 101 000 000 Brightness
12 090 000 000 Warm Pad
13 050 000 000 Slow String Ensemble
14 006 000 000 Chorused Electric Piano
15 026 000 000 Acoustic Guitar (steel)
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 007 008 032 JazzClean S.Articulation!
02 018 008 000 ElectricBass MegaVoice
03 001 104 011 PopGrand S.Articulation!
04 083 008 033 RockSax S.Articulation!
05 054 000 112 VoxHumana
06 004 008 039 SingleCoilClean S.Articulation!
07 064 000 112 AnalogBrass
08 090 104 000 VPSoft
09 005 000 119 ElectricPiano Cool!
10 090 127 000 AcousticKit Live!
11 081 000 120 PopLead
12 090 000 120 AnalogPad
13 050 008 032 ConcertStrings S.Articulation!
14 006 000 121 SparkleStack Cool!
15 026 000 113 12StringGtr Live!
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 007 008 032 JazzClean S.Articulation!
02 018 008 000 ElectricBass MegaVoice
03 001 104 011 PopGrand S.Articulation!
04 083 008 033 RockSax S.Articulation!
05 054 000 112 VoxHumana
06 004 008 039 SingleCoilClean S.Articulation!
07 064 000 112 AnalogBrass
08 090 104 000 VPSoft
09 005 000 119 ElectricPiano Cool!
10 090 127 000 AcousticKit Live!
11 081 000 120 PopLead
12 090 000 120 AnalogPad
13 050 008 032 ConcertStrings S.Articulation!
14 006 000 121 SparkleStack Cool!
15 026 104 013 SteelGtrTwin2 Live!
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 027 121 005 Soft Jazz Guitar
02 034 121 006 Finger Bass 2
03 001 121 003 Grand Piano
04 067 121 001 Tenor Sax Noise1
05 053 121 006 Ooh Choir
06 028 121 027 Real El.Gtr ST2
07 063 121 004 Electrik Brass
08 051 121 003 Analog Velve
09 005 121 006 Pro Stage EP
10 005 120 000 Pop Std. Kit RX
11 101 121 002 Synth Ghostly
12 090 121 006 Dark Pad
13 050 121 002 Full Strings
14 006 121 003 Electric Piano Legend
15 026 121 019 Steel Guitar Pro
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 007 008 038 JazzGuitarAmp S.Articulation!
02 018 008 004 ActiveBassFingHarm MegaVoice
03 001 104 011 C7 PopGrand S.Articulation!
04 081 008 065 SmoothTenorSax S.Articulation2!
05 054 000 112 VoxHumana
06 004 008 039 SingleCoilClean S.Articulation!
07 064 000 112 AnalogBrass
08 090 104 000 VP Soft
09 005 000 119 ElectricPiano Cool!
10 074 127 008 PopDrumKit Revo!
11 081 000 120 PopLead
12 090 000 120 AnalogPad
13 049 008 039 SeattleWarm S.Articulation!
14 006 000 121 DX Sparkle Cool!
15 026 104 013 SteelGuitarTwin2 Live!
16 ---
Midi-Kanäle: 16
CH PRG MSB LSB
01 007 008 038 JazzGuitarAmp S.Articulation!
02 018 008 004 ActiveBassFingHarm MegaVoice
03 001 104 010 CFX StageGrand S.Articulation!
04 081 008 065 SmoothTenorSax S.Articulation2!
05 054 000 112 VoxHumana
06 004 008 039 SingleCoilClean S.Articulation!
07 064 000 112 AnalogBrass
08 090 104 000 VP Soft
09 005 000 119 ElectricPiano Cool!
10 074 127 009 PopKit Ambi!
11 081 000 120 PopLead
12 090 000 120 AnalogPad
13 049 008 039 SeattleWarm S.Articulation!
14 006 000 121 DX Sparkle Cool!
15 026 104 013 SteelGuitarTwin2 Live!
16 ---
Aktualisierungen
- 19.03.2026: Klangformat-Erweiterung zu XF, Tyros5, Korg Pa & Genos1/2
- 12.04.2024: Klangformat-Erweiterung zu XF, Tyros4/5, Korg Pa & Genos
Enthalten in folgenden Sparpaketen
Kaufempfehlungen
Andere Kund:innen kauften auch diese Artikel:
Die meist-verkauften Artikel mit gleichem im Stil von: Lionel Richie
Die meist-verkauften Artikel mit genau dieser Taxonomie: Rhythm & Blues, Soul, 1980er
Die meist-verkauften Artikel mit genau dieser Taxonomie: Rhythm & Blues
Die meist-verkauften Artikel mit genau dieser Taxonomie: Soul
Die meist-verkauften Artikel mit genau dieser Taxonomie: 1980er