laden...

Katalog / Artikeldetails

MIDIFILE
Alles Klar
Im Stil von
Bernhard Brink
anhören
kaufen
nicht kaufen
merken

Preis: 3,99

Kaufempfehlungen

Details

Artikelnummer: 22857.00
Veröffentlichung: 12.07.2002
Länge: 2:59
Tempo: 135,00 bpm
Takt: 4/4
Sprachen (analysiert): Deutsch
Zeige alle Titel im Stil von...
Musikstil
  • Schlager
    • Schlagwort
      Sowohl Länge (Einzähler hinzugefügt), Ablauf, Stil und Tonart entsprechen dem Originalsong. Die Instrumentalisierung ist so nah wie möglich am Original orientiert. Der Klang hängt vom Klangerzeuger bei der Benutzer:in ab.

      Merkmale

      Text Datei
      Text
      Liedtext als Textdatei enthalten. Textdatei im ASCII Format gespeichert.
      Lyric Events
      Lyrics
      Liedtext als Meta-Lyric Events synchronisiert.
      VH Kanal 5
      VH K5
      Kanal 5 kann gegebenenfalls mit einem Vokalisten benutzt werden, jedoch ist dieser Kanal nicht dafür optimiert.

      Klangformate


      GM
      General Midi: Universelles Klangformat mit reduzierten Klängen.
      Perfekt zur Weiterverarbeitung mit virtuellen Klangbibliotheken.

      GS
      Erweitertes Klangformat für alle Roland Geräte.

      XG
      Erweitertes Klangformat für alle Yamaha Geräte.
      Wir empfehlen dennoch die Verwendung des XF Formats.

      Dateiformate

      SMF-0
      Standard Midi Format 0: Alle Mididaten auf einer Spur gespeichert.
      Am besten geeignet zur direkten Benutzung auf einer Hardware/einem Gerät.
      SMF-1
      Standard Midi Format 1: Mididaten je Kanal auf einer Spur gespeichert.
      Am besten geeignet zur Nachbearbeitung in einer Software/DAW.

      Midi-Instrumentierung

      Midi-Kanäle: 15
      CH PRG
      02 034 Electric Bass (finger)
      03 001 Acoustic Grand Piano
      04 066 Alto Sax
      05 053 Choir Aahs
      06 090 Warm Pad
      07 030 Overdriven Guitar
      08 088 Bass & Lead
      09 120 Reverse Cymbal
      10 001 Standard Kit
      11 028 Electric Guitar (clean)
      12 051 Synth Strings 1
      13 031 Distortion Guitar
      14 062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      062 Brass Section
      15 015 Tubular Bells
      16 031 Distortion Guitar
      Midi-Kanäle: 15
      CH PRG MSB LSB
      02 034 121 000 Electric Bass (finger)
      03 001 121 000 Acoustic Grand Piano
      04 066 121 000 Alto Sax
      05 053 121 000 Choir Aahs
      06 090 121 000 Warm Pad
      07 030 121 000 Overdriven Guitar
      08 088 121 000 Bass & Lead
      09 120 121 000 Reverse Cymbal
      10 025 120 000 Electronic Kit
      11 028 121 000 Electric Guitar (clean)
      12 051 121 000 Synth Strings 1
      13 031 121 000 Distortion Guitar
      14 062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      062 121 000 Brass Section 1
      15 015 121 000 Tubular Bells
      16 031 121 000 Distortion Guitar
      Midi-Kanäle: 15
      CH PRG MSB LSB
      02 034 000 002 Fingered Bass SC-88
      03 001 000 003 Piano 1 SC-88Pro
      04 066 000 003 Alto Sax SC-88Pro
      05 053 000 003 Choir Aahs SC-88Pro
      06 090 004 003 OB Soft Pad SC-88Pro
      07 030 003 003 More Drive SC-88Pro
      08 088 002 003 Fat & Perky SC-88Pro
      09 120 000 003 Reverse Cymbal SC-88Pro
      10 025 000 003 Electronic Kit SC-88Pro
      11 028 003 003 Open Hard 2 SC-88Pro
      12 051 000 003 Synth Strings 1 SC-88Pro
      13 031 016 003 Power Guitar SC-88Pro
      14 062 016 003 Brass Fall SC-88Pro
      062 000 003 Brass Section 1 SC-88Pro
      062 016 003 Brass Fall SC-88Pro
      062 000 003 Brass Section 1 SC-88Pro
      062 016 003 Brass Fall SC-88Pro
      062 000 003 Brass Section 1 SC-88Pro
      062 000 003 Brass Section 1 SC-88Pro
      062 016 003 Brass Fall SC-88Pro
      062 000 003 Brass Section 1 SC-88Pro
      062 016 003 Brass Fall SC-88Pro
      062 000 003 Brass Section 1 SC-88Pro
      062 016 003 Brass Fall SC-88Pro
      062 000 003 Brass Section 1 SC-88Pro
      062 016 003 Brass Fall SC-88Pro
      062 000 003 Brass Section 1 SC-88Pro
      062 000 003 Brass Section 1 SC-88Pro
      062 016 003 Brass Fall SC-88Pro
      15 015 008 003 Church Bell SC-88Pro
      16 031 024 003 Rock Rhythm Guitar SC-88Pro
      Midi-Kanäle: 15
      CH PRG MSB LSB
      02 034 000 000 Electric Bass (finger)
      03 001 000 000 Acoustic Grand Piano
      04 066 000 000 Alto Sax
      05 053 000 000 Choir Aahs
      06 090 000 000 Warm Pad
      07 030 000 000 Overdriven Guitar
      08 088 000 000 Bass & Lead
      09 120 000 000 Reverse Cymbal
      10 025 127 000 Electronic Kit
      11 028 000 000 Electric Guitar (clean)
      12 051 000 000 Synth Strings 1
      13 031 000 000 Distortion Guitar
      14 062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      062 000 000 Brass Section 1
      15 015 000 000 Tubular Bells
      16 031 000 000 Distortion Guitar

      Enthalten in folgenden Sparpaketen

      E-Wallet
      Kreditkarte
      Online Überweisung
      Kontakt
      Telefon: +49 3321 7484878
      Telefax: +49 3321 7484879
      E-Mail: Kontaktformular
      Telefonische Sprechzeiten
      Mo. - Fr.: 10 - 13 Uhr
      Ausnahmen: Heiligabend, Silvester & (Brandenburger) Feiertage

      Version 4.5.1 GEERDES ist online seit 1997 Lizensierung über
      Download-Liste 0
      Warenkorb 0
      Einkaufsliste 0
      Kaufempfehlungen