loading...

Catalogue / Item details

PROV-MIDIFILE PLAYBACK PRO-PLAYBACK PROV-PLAYBACK
Ich bau dir ein Schloss [Wolken Mix]
In style of
Jürgen Drews
Shopping cart Shopping cart Wish list Listen

Price: 5,99

Back to the details of the first article
Purchase recommendations

Details

The length (count in added), structure, style and key correspond to the original song. The instrumentation is as close as possible to the original. The sound depends on the sound generator at the user.

Features

Text file Text
Lyrics included as text file. Text file saved in ASCII format.
Lyric events Lyrics
Lyrics synchronised as meta-lyric events.
Arranged vocalist track AVH
Arranged vocalist track on channel 16 in all available sound formats.
XF-Chords Chords
XF chords synchronised as XF meta-chord event.

File formats

SMF-0
Standard midi format 0: All midi data stored on one track.
Best suited for direct use on a hardware/device.
SMF-1
Standard midi format 1: Midi data stored on one track per channel.
Best suited for post-processing in a software/DAW.

Sound formats

GM
General Midi: Universal sound format with reduced sounds.
GM2
General Midi 2: Universal sound format with 256 instuments and 9 drumkits. Perfect for further processing with virtual sound libraries and on all GM2-capable devices.
GS
Extended sound format for all Roland devices with a sound generator compatible with at least SC-55.
If your sound generator is not compatible or you are experiencing issues with the format on your Roland device, we recommend using the GM2 format.
XG
Extended sound format for all Yamaha devices.
We however recommend the use of the XF format.
XF
Extended sound format for all Yamaha devices with XF functionality.
Yamaha devices without XF functionality ignore additional XF features.
.
Tyros XT
Adapted file only for the Yamaha Tyros (1).
12.2010: No longer included in new productions.
Tyros2 XT2
Adapted file only for the Yamaha Tyros2.
12.2013: No longer included in new productions.
Tyros3 XT3
Adapted file only for the Yamaha Tyros3.
12.2017: No longer included in new productions.
Tyros4 XT4
Adapted file only for the Yamaha Tyros4.
05.2024: No longer included in new productions.
Tyros5 XT5
Adapted file only for the Yamaha Tyros5.
Genos GE
Adapted file only for the Yamaha Genos (1).
Can also be used on the Genos 2.
Genos2 GE2
Adapted file only for the Yamaha Genos 2.
Korg-Pa PA
Adapted file only for Korg Pa series devices.

Midi instrumentation

Midi-channels: 16
CH PRG
01 120 Reverse Cymbal
02 034 Electric Bass (finger)
03 026 Acoustic Guitar (steel)
04 001 Acoustic Grand Piano
066 Alto Sax
05 055 Synth Voice
06 018 Percussive Organ
07 031 Distortion Guitar
08 051 Synth Strings 1
09 107 Shamisen
100 Atmosphere
107 Shamisen
100 Atmosphere
10 001 Standard Kit
11 082 Saw Lead
12 003 Electric Grand Piano
13 050 String Ensemble 2
14 030 Overdriven Guitar
15 030 Overdriven Guitar
16 ---
Midi-channels: 16
CH PRG MSB LSB
01 120 121 000 Reverse Cymbal
02 034 121 000 Electric Bass (finger)
03 026 121 000 Acoustic Guitar (steel)
04 001 121 000 Acoustic Grand Piano
066 121 000 Alto Sax
05 055 121 000 Synth Voice
06 018 121 000 Percussive B3 Organ
07 031 121 000 Distortion Guitar
08 051 121 000 Synth Strings 1
09 107 121 000 Shamisen
100 121 000 Atmosphere
107 121 000 Shamisen
100 121 000 Atmosphere
10 025 120 000 Electronic Kit
11 082 121 000 Saw Lead
12 003 121 000 Electric Grand Piano
13 050 121 000 Slow String Ensemble
14 030 121 000 Overdriven Guitar
15 030 121 000 Overdriven Guitar
16 ---
Midi-channels: 16
CH PRG MSB LSB
01 120 000 001 Reverse Cymbal SC-55
02 034 000 001 Fingered Bass SC-55
03 026 000 001 Steel Guitar SC-55
04 001 000 001 Piano 1 SC-55
066 000 001 Alto Sax SC-55
05 055 000 001 Synth Vox SC-55
06 018 000 001 Organ 2 SC-55
07 031 000 001 Distortion Guitar SC-55
08 051 000 001 Synth Strings 1 SC-55
09 107 000 001 Shamisen SC-55
100 000 001 Atmosphere SC-55
107 000 001 Shamisen SC-55
100 000 001 Atmosphere SC-55
10 025 000 001 Electronic Kit SC-55
11 082 000 001 Saw Wave SC-55
12 003 000 001 Piano 3 SC-55
13 050 000 001 Slow Strings SC-55
14 030 000 001 Overdrive Guitar SC-55
15 030 000 001 Overdrive Guitar SC-55
16 ---
Midi-channels: 16
CH PRG MSB LSB
01 120 000 000 Reverse Cymbal
02 034 000 000 Electric Bass (finger)
03 026 000 000 Acoustic Guitar (steel)
04 001 000 000 Acoustic Grand Piano
066 000 000 Alto Sax
05 055 000 000 Synth Voice
06 018 000 000 Percussive B3 Organ
07 031 000 000 Distortion Guitar
08 051 000 000 Synth Strings 1
09 107 000 000 Shamisen
100 000 000 Atmosphere
107 000 000 Shamisen
100 000 000 Atmosphere
10 025 127 000 Electronic Kit
11 082 000 000 Saw Lead
12 003 000 000 Electric Grand Piano
13 050 000 000 Slow String Ensemble
14 030 000 000 Overdriven Guitar
15 030 000 000 Overdriven Guitar
16 ---
Midi-channels: 16
CH PRG MSB LSB
01 120 000 000 Reverse Cymbal
02 034 000 000 Electric Bass (finger)
03 026 000 000 Acoustic Guitar (steel)
04 001 000 000 Acoustic Grand Piano
066 000 000 Alto Sax
05 055 000 000 Synth Voice
06 018 000 000 Percussive B3 Organ
07 031 000 000 Distortion Guitar
08 051 000 000 Synth Strings 1
09 107 000 000 Shamisen
100 000 000 Atmosphere
107 000 000 Shamisen
100 000 000 Atmosphere
10 025 127 000 Electronic Kit
11 082 000 000 Saw Lead
12 003 000 000 Electric Grand Piano
13 050 000 000 Slow String Ensemble
14 030 000 000 Overdriven Guitar
15 030 000 000 Overdriven Guitar
16 ---
Midi-channels: 16
CH PRG MSB LSB
01 120 000 000 Reverse Cymbal
02 018 008 000 FingerBass MegaVoice
03 026 000 113 12StrGuitar Live!
04 001 000 000 Acoustic Grand Piano
067 000 000 Tenor Sax
05 055 000 113 Voices
06 018 000 000 Percussive B3 Organ
07 030 000 115 VintageAmp
08 090 000 000 Warm Pad
09 107 000 000 Shamisen
100 000 112 Atmosphere
107 000 000 Shamisen
100 000 112 Atmosphere
10 025 127 000 Electro Kit
11 082 000 114 Blaster
12 003 000 113 ???
13 050 000 000 Slow String Ensemble
14 031 000 115 PowerLead Cool!
15 030 000 116 RockGuitar
16 ---
Midi-channels: 16
CH PRG MSB LSB
01 120 000 000 Reverse Cymbal
02 018 008 000 ElectricBass MegaVoice
03 026 000 113 12StringGtr Live!
04 001 000 000 Acoustic Grand Piano
083 008 033 RockSax1 S.Articulation!
05 055 000 113 Voices
06 114 008 032 JazzRotary S.Articulation!
07 005 008 032 HeavyRock S.Articulation!
08 090 000 000 Warm Pad
09 107 000 000 Shamisen
100 000 112 Atmosphere
107 000 000 Shamisen
100 000 112 Atmosphere
10 025 127 000 Electro Kit
11 082 000 114 ???
12 003 000 113 CP80
13 050 008 032 ConcertStrings S.Articulation!
14 031 000 115 PowerLead Cool!
15 030 000 116 RockGuitar
16 ---
Midi-channels: 16
CH PRG MSB LSB
01 120 000 000 Reverse Cymbal
02 018 008 000 ElectricBass MegaVoice
03 026 000 113 12StringGtr Live!
04 001 104 005 PopGrand Live!
083 008 033 RockSax1 S.Articulation!
05 055 000 113 Voices
06 114 008 032 JazzRotary S.Articulation!
07 005 008 032 HeavyRock S.Articulation!
08 090 104 000 VPSoft
09 107 000 000 Shamisen
100 000 112 Atmosphere
107 000 000 Shamisen
100 000 112 Atmosphere
10 025 127 000 ElectroKit
11 082 000 114 Blaster
12 003 000 113 CP80
13 050 008 032 ConcertStrings S.Articulation!
14 031 000 115 PowerLead Cool!
15 030 000 116 RockGuitar
16 ---
Midi-channels: 16
CH PRG MSB LSB
01 120 000 000 Reverse Cymbal
02 018 008 000 ElectricBass MegaVoice
03 026 000 113 12StringGtr Live!
04 001 104 011 PopGrand S.Articulation!
083 008 033 RockSax S.Articulation!
05 055 000 113 Voices
06 114 008 032 JazzRotary S.Articulation!
07 005 008 032 HeavyRock S.Articulation!
08 090 104 000 VPSoft
09 107 000 000 Shamisen
100 000 112 Atmosphere
107 000 000 Shamisen
100 000 112 Atmosphere
10 025 127 000 ElectroKit
11 082 000 114 Blaster
12 003 000 113 CP80
13 050 008 032 ConcertStrings S.Articulation!
14 031 000 115 PowerLead Cool!
15 030 000 116 RockGuitar
16 ---
Midi-channels: 16
CH PRG MSB LSB
01 120 000 000 Reverse Cymbal
02 018 008 000 ElectricBass MegaVoice
03 026 104 013 SteelGtrTwin2 Live!
04 001 104 011 PopGrand S.Articulation!
083 008 033 RockSax S.Articulation!
05 055 000 113 Voices
06 114 008 032 JazzRotary S.Articulation!
07 005 008 032 HeavyRock S.Articulation!
08 090 104 000 VPSoft
09 107 000 000 Shamisen
100 000 112 Atmosphere
107 000 000 Shamisen
100 000 112 Atmosphere
10 025 127 000 ElectroKit
11 082 000 114 Blaster
12 003 000 113 CP80Stage
13 050 008 032 ConcertStrings S.Articulation!
14 031 000 115 PowerLead Cool!
15 030 000 116 RockGuitar
16 ---
Midi-channels: 16
CH PRG MSB LSB
01 120 121 000 Reverse Cymbal
02 034 121 006 Finger Bass 2
03 026 121 019 Steel Guitar Pro
04 001 121 003 Grand Piano
067 121 001 Tenor Sax Noise1
05 053 121 012 Choir Light
06 018 121 010 Perc. Organ 3
07 031 121 008 Stereo Dist.Gtr
08 051 121 003 Analog Velve
09 107 121 000 Shamisen
100 121 001 ???
107 121 000 Shamisen
100 121 001 ???
10 025 120 000 Electro Kit
11 090 121 003 Power Synth
12 003 121 004 2000's Piano
13 050 121 002 Full Strings
14 030 121 001 Guitar Pinch
15 030 121 001 Guitar Pinch
16 ---
Midi-channels: 16
CH PRG MSB LSB
01 120 000 000 Reverse Cymbal
02 018 008 004 ActiveBassFingHarm MegaVoice
03 002 008 049 SteelAcousticFinger S.Articulation!
04 001 104 011 C7 PopGrand S.Articulation!
081 008 065 SmoothTenorSax S.Articulation2!
05 055 000 113 Voices
06 114 008 032 JazzRotary JS S.Articulation!
07 005 008 032 HeavyRockGuitar S.Articulation!
08 090 104 000 VP Soft
09 107 000 000 Shamisen
100 000 112 Atmosphere
107 000 000 Shamisen
100 000 112 Atmosphere
10 073 127 000 SchlagerKit
11 082 000 114 Blaster
12 003 104 010 CP80 ElectricGrand S.Articulation!
13 049 008 039 SeattleWarm S.Articulation!
14 031 000 115 PowerLead Cool!
15 030 000 116 RockGuitar
16 ---
Midi-channels: 16
CH PRG MSB LSB
01 120 000 000 Reverse Cymbal
02 018 008 004 ActiveBassFingHarm MegaVoice
03 002 008 049 SteelAcousticFinger S.Articulation!
04 001 104 011 C7 PopGrand S.Articulation!
081 008 065 SmoothTenorSax S.Articulation2!
05 055 000 113 Voices
06 114 008 032 JazzRotary JS S.Articulation!
07 005 008 032 HeavyRockGuitar S.Articulation!
08 090 104 000 VP Soft
09 107 000 000 Shamisen
100 000 112 Atmosphere
107 000 000 Shamisen
100 000 112 Atmosphere
10 073 127 000 SchlagerKit
11 082 000 114 Blaster
12 003 104 010 CP80 ElectricGrand S.Articulation!
13 049 008 039 SeattleWarm S.Articulation!
14 031 000 115 PowerLead Cool!
15 030 000 116 RockGuitar
16 ---

Updates

  • 08.05.2024: Sound format extension to XF, Tyros5, Korg Pa & Genos1/2
  • 19.12.2017: Sound format extension to XF, Tyros4/5, Korg Pa & Genos
  • 29.01.2016: Sound format extension to XF, Tyros(3-5) & Korg Pa
  • 26.01.2016: Midifile correction
  • 03.11.2010: Text was added or updated
  • 21.08.2009: Sound format extension to XF & Tyros (up to Tyros 4)
  • 20.08.2009: Text synchronisation (lyric events) added

Included in the following bundles

Purchase recommendations

Other customers also bought these articles:

Top-selling items with the same in the style of: Jürgen Drews

Top-selling items with exactly this taxonomy: Schlager, 2000th, Partymusic

Top-selling items with exactly this taxonomy: Schlager

Top-selling items with exactly this taxonomy: 2000th

Top-selling items with exactly this taxonomy: Partymusic

Ich bau dir ein Schloss [Wolken Mix]
In style of
Jürgen Drews
Shopping cart Shopping cart Wish list Listen

Price: 1,79

Back to the details of the first article
Purchase recommendations

Details

This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

Features

Text file Text
Lyrics included as text file. Text file saved in ASCII format.

File formats

MP3
Compressed audio file. Only usable for compatible devices/software.

Bitrate

192 KB/s
Compression rate. Ideal compromise between size and quality.

Purchase recommendations

Other customers also bought these articles:

Top-selling items with the same in the style of: Jürgen Drews

Top-selling items with exactly this taxonomy: Schlager, 2000th, Partymusic

Top-selling items with exactly this taxonomy: Schlager

Top-selling items with exactly this taxonomy: 2000th

Top-selling items with exactly this taxonomy: Partymusic

Ich bau dir ein Schloss [Wolken Mix]
In style of
Jürgen Drews
Shopping cart Shopping cart Wish list Listen

Price: 1,99

Back to the details of the first article
Purchase recommendations

Details

This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

Features

Text file Text
Lyrics included as text file. Text file saved in ASCII format.
Partial real instruments Real instr.
Especially guitars are recorded.

File formats

MP3
Compressed audio file. Only usable for compatible devices/software.

Bitrate

192 KB/s
Compression rate. Ideal compromise between size and quality.

Purchase recommendations

Other customers also bought these articles:

Top-selling items with the same in the style of: Jürgen Drews

Top-selling items with exactly this taxonomy: Schlager, 2000th, Partymusic

Top-selling items with exactly this taxonomy: Schlager

Top-selling items with exactly this taxonomy: 2000th

Top-selling items with exactly this taxonomy: Partymusic

Ich bau dir ein Schloss [Wolken Mix]
In style of
Jürgen Drews
Shopping cart Shopping cart Wish list Listen

Price: 1,99

Back to the details of the first article
Purchase recommendations

Details

This playback is based on our Midifile. In general, synthetic sounds (e.g. via VST plug-ins) are used. All production steps are not automated.

Features

Text file Text
Lyrics included as text file. Text file saved in ASCII format.
Partial real instruments Real instr.
Especially guitars are recorded.
Background vocals Choir
Background vocals (second voice or choir) sung in the original key.

File formats

MP3
Compressed audio file. Only usable for compatible devices/software.

Bitrate

192 KB/s
Compression rate. Ideal compromise between size and quality.

Purchase recommendations

Other customers also bought these articles:

Top-selling items with the same in the style of: Jürgen Drews

Top-selling items with exactly this taxonomy: Schlager, 2000th, Partymusic

Top-selling items with exactly this taxonomy: Schlager

Top-selling items with exactly this taxonomy: 2000th

Top-selling items with exactly this taxonomy: Partymusic

E-wallet
Digital Wallet
Credit card
Online bank transfer
BE
AT
NL
PL
DE, AT, EE, ES, LT, LV, NL
Contact
Phone: +49 3321 7484878
Telefax: +49 3321 7484879
E-mail: contact form
Telephone office hours
Mon. - Fri.: 10am - 1pm
Exceptions: Christmas Eve, New Year's Eve & on public holidays

GEERDES is online since 1997
Version 4.6.8
Licensing via
Purchase recommendations